| European Case Law Identifier: | ECLI:EP:BA:2011:T104508.20110310 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 10 March 2011 | ||||||||
| Case number: | T 1045/08 | ||||||||
| Application number: | 98204481.0 | ||||||||
| IPC class: | B28B 1/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Reinforced ceramic structures | ||||||||
| Applicant name: | The Boeing Company | ||||||||
| Opponent name: | Airbus SAS | ||||||||
| Board: | 3.2.07 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Documents filed shortly before oral proceedings: admitted into the proceedings (point 1) Auxiliary requests filed during the oral proceedings: admitted into the proceedings (point 2) Novelty: yes (main request) Inventive step: no (main request, second and third auxiliary requests) Added subject-matter: yes (first auxiliary request) Clarity: yes (second auxiliary request) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t081045eu1.html
Date retrieved: 17 May 2021
