| European Case Law Identifier: | ECLI:EP:BA:2014:T181811.20140514 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 14 May 2014 | ||||||||
| Case number: | T 1818/11 | ||||||||
| Application number: | 01201865.1 | ||||||||
| IPC class: | B64D 11/00 B64D 13/00 H05K 7/20 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | In flight entertainment cooling system (IFE) | ||||||||
| Applicant name: | The Boeing Company | ||||||||
| Opponent name: | Airbus Operations SAS/ Airbus Operations Limited/ Airbus Oprations GmbH/ Airbus Operations S.L./ Airbus SAS |
||||||||
| Board: | 3.2.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Late-filed requests - admitted (no) (Main Request and Auxiliary Requests 1 to 5) Correction of error - (no) (Auxiliary Request 6) Amendments - broadening of claim (no) (Auxiliary Requests 6 to 11) - added subject-matter (yes) (Auxiliary Requests 6 to 10) Inventive step - (yes) (Auxiliary Request 11) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t111818eu1.html
Date retrieved: 17 May 2021
