| European Case Law Identifier: | ECLI:EP:BA:2018:T028716.20180712 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 12 July 2018 | ||||||||
| Case number: | T 0287/16 | ||||||||
| Application number: | 05765549.0 | ||||||||
| IPC class: | C01B 31/04 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | EXFOLIATED GRAPHITE SHEET | ||||||||
| Applicant name: | TOYO TANSO CO., LTD. | ||||||||
| Opponent name: | GrafTech International Holdings, Inc. | ||||||||
| Board: | 3.3.05 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Grounds for opposition - added subject-matter (no) Grounds for opposition - insufficiency of disclosure (no) Grounds for opposition - lack of patentability (no) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t160287eu1.html
Date retrieved: 17 May 2021
