| European Case Law Identifier: | ECLI:EP:BA:2013:J001412.20131212 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 12 December 2013 | ||||||||
| Case number: | J 0014/12 | ||||||||
| Application number: | 10185974.2 | ||||||||
| IPC class: | C23C 14/34 C23F 3/00 C23F 1/16  | 
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: | 
  | 
||||||||
| Title of application: | Method of manufacturing enhanced finish sputtering targets | ||||||||
| Applicant name: | Praxair S.T. Technology, Inc. | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.1.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
  | 
||||||||
| Keywords: | Refund of additional fees relating to renewal fees Reimbursement of appeal fee - (no)  | 
||||||||
| Catchwords: | 
 -  | 
||||||||
| Cited decisions: | 
  | 
||||||||
| Citing decisions: | 
  | 
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j120014eu1.html
Date retrieved: 17 May 2021
